Herschel 615

I have created this list based on the magnificent book The Herschel Objects and How to Observe Them. Although the most famous list is the well-known Herschel 400, I have opted for this variation based on the spirit expressed by James Mullaney. As is known, Sir William Herschel classified the objects he discovered by creating a category of his own, the classes; thus all the objects he observed are classified into Class I, II, III, IV, V, VI, VII and VIII. However, not all classes have the same number of objects, so that Class II and III contain 1,893 of the 2508 objects, and these objects are the faintest and most difficult to observe. Unfortunately, this precaution has not been taken for the famous Herschel 400 list, while Mullaney has considered it for his proposed Herschel 615 list. That is why I have opted for this more interesting list for astronomers who love visual astronomy.

For a better classification I have chosen to divide this list by month, and within the month by AR.

January

NGC 2129 NGC 2126 NGC 2167 NGC 2169 NGC 2170 NGC 2158 NGC 2180 NGC 2182 NGC 2185 NGC 2186
NGC 2194 NGC 2192 NGC 2204 NGC 2215 NGC 2224 NGC 2225 NGC 2232 NGC 2234 NGC 2236 NGC 2244
NGC 2240 NGC 2245 NGC 2251 NGC 2252 NGC 2254 NGC 2260 NGC 2262 NGC 2261 NGC 2259 NGC 2264
NGC 2253 NGC 2266 NGC 2269 NGC 2270 NGC 2286 NGC 2281 NGC 2301 NGC 2302 NGC 2304 NGC 2306
NGC 2309 NGC 2311 NGC 2318 NGC 2311 NGC 2324 NGC 2327 NGC 2331 NGC 2335 NGC 2343 NGC 2349
NGC 2346 NGC 2352 NGC 2354 NGC 2353 NGC 2355 NGC 2356 NGC 2358 NGC 2360 NGC 2359 NGC 2362
NGC 2367 NGC 2374 NGC 2395 NGC 2396 NGC 2394 NGC 2392 NGC 2401 NGC 2413 NGC 2414 NGC 2421
NGC 2423 NGC 2403 NGC 2422 NGC 2425 NGC 2419 NGC 2420 NGC 2428 NGC 2430 NGC 2432 NGC 2438
NGC 2440 NGC 2467 NGC 2479 NGC 2482 NGC 2489 NGC 2506 NGC 2509 NGC 2527

February

NGC 2537 NGC 2539 NGC 2548 NGC 2567 NGC 2571 NGC 2610 NGC 2627 NGC 2639 NGC 2655 NGC 2678
NGC 2681 NGC 2683 NGC 2701 NGC 2742 NGC 2768 NGC 2775 NGC 2781 NGC 2782 NGC 2784 NGC 2787
NGC 2830 NGC 2841 NGC 2855 NGC 2859 NGC 2880 NGC 2903 NGC 2950 NGC 2964 NGC 2974 NGC 2976
NGC 2977 NGC 2985 NGC 2997 NGC 3003 NGC 3021 NGC 3027 NGC 3034 NGC 3055

March

NGC 3077 NGC 3079 NGC 3104 NGC 3115 NGC 3147 NGC 3166 NGC 3169 NGC 3182 NGC 3184 NGC 3198
NGC 3206 NGC 3218 NGC 3239 NGC 3242 NGC 3245 NGC 3254 NGC 3294 NGC 3310 NGC 3332 NGC 3344
NGC 3345 NGC 3346 NGC 3348 NGC 3359 NGC 3379 NGC 3384 NGC 3395 NGC 3396 NGC 3397 NGC 3412
NGC 3423 NGC 3430 NGC 3432 NGC 3445 NGC 3448 NGC 3456 NGC 3458 NGC 3486 NGC 3488 NGC 3504
NGC 3507 NGC 3511 NGC 3513 NGC 3521 NGC 3549 NGC 3556 NGC 3593 NGC 3610 NGC 3613 NGC 3619
NGC 3621 NGC 3628 NGC 3631 NGC 3642 NGC 3655 NGC 3658 NGC 3662 NGC 3665 NGC 3666 NGC 3672
NGC 3675 NGC 3682 NGC 3683 NGC 3690 NGC 3718 NGC 3729 NGC 3735 NGC 3780 NGC 3810 NGC 3813
NGC 3877 NGC 3887 NGC 3894 NGC 3898 NGC 3900 NGC 3923 NGC 3938 NGC 3941 NGC 3945 NGC 3949
NGC 3953 NGC 3962 NGC 3963 NGC 3982

April

NGC 3507 NGC 3658 NGC 3662 NGC 3963 NGC 3982 NGC 3992 NGC 3998 NGC 4026 NGC 4036 NGC 4038
NGC 4039 NGC 4041 NGC 4051 NGC 4062 NGC 4085 NGC 4088 NGC 4096 NGC 4102 NGC 4111 NGC 4123
NGC 4123 NGC 4127 NGC 4128 NGC 4133 NGC 4138 NGC 4143 NGC 4145 NGC 4147 NGC 4150 NGC 4151
NGC 4153 NGC 4157 NGC 4179 NGC 4203 NGC 4214 NGC 4216 NGC 4220 NGC 4236 NGC 4236 NGC 4244
NGC 4244 NGC 4245 NGC 4250 NGC 4251 NGC 4258 NGC 4258 NGC 4274 NGC 4278 NGC 4291 NGC 4303
NGC 4314 NGC 4319 NGC 4346 NGC 4361 NGC 4365 NGC 4369 NGC 4371 NGC 4377 NGC 4378 NGC 4386
NGC 4414 NGC 4435 NGC 4438 NGC 4448 NGC 4449 NGC 4452 NGC 4459 NGC 4460 NGC 4485 NGC 4490
NGC 4494 NGC 4500 NGC 4517 NGC 4546 NGC 4550 NGC 4551 NGC 4559 NGC 4560 NGC 4567 NGC 4568
NGC 4570 NGC 4580 NGC 4586 NGC 4589 NGC 4594 NGC 4596 NGC 4605 NGC 4632 NGC 4643 NGC 4648
NGC 4656 NGC 4665 NGC 4666 NGC 4697 NGC 4698 NGC 4699 NGC 4713 NGC 4725 NGC 4731 NGC 4742
NGC 4750 NGC 4753 NGC 4754 NGC 4781 NGC 4782 NGC 4783 NGC 4793 NGC 4800 NGC 4804 NGC 4808
NGC 4814 NGC 4856 NGC 4861

May

NGC 4866 NGC 4900 NGC 4902 NGC 4910 NGC 4915 NGC 4941 NGC 4958 NGC 4995 NGC 5005 NGC 5012
NGC 5033 NGC 5053 NGC 5061 NGC 5144 NGC 5170 NGC 5195 NGC 5204 NGC 5248 NGC 5273 NGC 5290
NGC 5293 NGC 5297 NGC 5308 NGC 5322 NGC 5363 NGC 5376 NGC 5377 NGC 5379 NGC 5383 NGC 5389
NGC 5394 NGC 5395 NGC 5422 NGC 5466 NGC 5473 NGC 5474 NGC 5485 NGC 5493 NGC 5507 NGC 5557
NGC 5566 NGC 5574 NGC 5576 NGC 5585 NGC 5631 NGC 5633 NGC 5634 NGC 5676 NGC 5678 NGC 5689
NGC 5713 NGC 5728 NGC 5739 NGC 5746 NGC 5750 NGC 5812 NGC 5813

June

NGC 5856 NGC 5866 NGC 5897 NGC 5921 NGC 5982 NGC 5998 NGC 6144 NGC 6171 NGC 6217 NGC 6229

July

NGC 6229 NGC 6284 NGC 6293 NGC 6301 NGC 6304 NGC 6316 NGC 6342 NGC 6355 NGC 6356 NGC 6369
NGC 6401 NGC 6412 NGC 6440 NGC 6451 NGC 6507 NGC 6514 NGC 6514 NGC 6520 NGC 6522 NGC 6526
NGC 6533 NGC 6543 NGC 6553 NGC 6561 NGC 6568 NGC 6583 NGC 6596 NGC 6604 NGC 6624 NGC 6633
NGC 6638 NGC 6645 NGC 6647 NGC 6664 NGC 6678 NGC 6712

August

NGC 6728 NGC 6755 NGC 6756 NGC 6772 NGC 6793 NGC 6800 NGC 6802 NGC 6804 NGC 6818 NGC 6823
NGC 6826 NGC 6828 NGC 6830 NGC 6834 NGC 6837 NGC 6839 NGC 6840 NGC 6866 NGC 6874 NGC 6882
NGC 6885 NGC 6888 NGC 6894 NGC 6895 NGC 6905 NGC 6910 NGC 6934 NGC 6938 NGC 6939 NGC 6940
NGC 6946 NGC 6950 NGC 6989 NGC 6991 NGC 6992/5 NGC 6997 NGC 7000

September

NGC 7006NGC 7008NGC 7009NGC 7023NGC 7024NGC 7031NGC 7044NGC 7062NGC 7067NGC 7082
NGC 7086NGC 7128NGC 7129NGC 7142NGC 7160NGC 7209NGC 7234NGC 7243NGC 7245NGC 7296
NGC 7302NGC 7331NGC 7380NGC 7419

October

NGC 7479 NGC 7510 NGC 7606 NGC 7635 NGC 7662 NGC 7686 NGC 7708 NGC 7723 NGC 7727 NGC 7762
NGC 7789 NGC 7790 NGC 7826 NGC 16 NGC 40NGC 68 NGC 129 NGC 136 NGC 205 NGC 225
NGC 246 NGC 247 NGC 253 NGC 288 NGC 381 NGC 436 NGC 457 NGC 559 NGC 637 NGC 654
NGC 663 NGC 701 NGC 720 NGC 752 NGC 772

November

NGC 779NGC 821NGC 869NGC 884NGC 891NGC 908NGC 936NGC 949NGC 1022NGC 1023
NGC 1052NGC 1055NGC 1084NGC 1097NGC 1186NGC 1201NGC 1245NGC 1253NGC 1309NGC 1325
NGC 1332NGC 1342NGC 1344NGC 1348NGC 1395NGC 1407NGC 1444NGC 1453NGC 1498

December

NGC 1491 NGC 1501 NGC 1502 NGC 1513 NGC 1514 NGC 1528 NGC 1535 NGC 1545 NGC 1579 NGC 1582
NGC 1600 NGC 1605 NGC 1624 NGC 1637 NGC 1647 NGC 1662 NGC 1663 NGC 1664 NGC 1700 NGC 1750
NGC 1758 NGC 1778 NGC 1788 NGC 1802 NGC 1817 NGC 1857 NGC 1883 NGC 1896 NGC 1907 NGC 1908
NGC 1909 NGC 1931 NGC 1964 NGC 1977 NGC 1980 NGC 1990 NGC 1996 NGC 1999 NGC 2022 NGC 2023
NGC 2024 NGC 2026 NGC 2063 NGC 2071 NGC 2112 NGC 2126 NGC 2129